Fulton is the largest county in Georgia, measuring 72 miles from top to bottom and home to over one million Georgians, or 10% of the state’s population. Due to the size of the county, we offer regional group meetings and activities in addition to our monthly “all-county” business meetings. North Fulton includes the cities of Sandy Springs, Roswell, Mountain Park, Johns Creek, Alpharetta, and Milton.
North Fulton District Chair: Dontaye Carter
The Democrats have created Scope for our neighbors to get involved.
What Is Scope? In 2018, the North Fulton Democrats launched SCOPE, the “Steering Committee on Organizing Precincts for Elections” to capture the momentum created by the elections in 2016-2017 and build the Democratic Party through neighborhood connections.
We know that person-to-person contact WORKS! We need to get out the vote right now and get people engaged in the community. Let’s start today. Take the first step and contact your city captain below.
Alpharetta City Captain
Dr. Kay Howell
Johns Creek City Captain
Alyce Goldberg
Milton City Captain
Rachel Bartlone
Mountain Park City Captain
Hope Mays
Roswell City Captain
Erika Barnes Ford
Sandy Springs City Captain
Seth Taylor
Let’s get to work!
We are looking for volunteers at the precinct, neighborhood, and street level to reach out to like-minded voters in their area.
Election Phase | Key Dates & Deadlines |
---|---|
Candidate Qualifying | April 1–3, 2025 |
Absentee Ballot Applications | March 31, 2025 (First day to apply) |
Voter Registration Deadline | May 19, 2025 |
Advance Voting Period | May 27 – June 13, 2025 |
Absentee Ballot Application Deadline | June 6, 2025 |
Election Day (Special Primary) | June 17, 2025 |
Runoff Absentee Ballot Application Deadline | July 4, 2025 |
Advance Voting Period (Runoff) | July 7 – July 11, 2025 |
Runoff Election Day | July 15, 2025 |
General Election Voter Registration Deadline | October 6, 2025 |
Special Election: Senate Disctrict 21 | Election Day | August 26, 2025 |
Special Election: SD-21 Runoff | Absentee Ballot Request Deadline | September 12, 2025 |
Special Election: SD-21 Runoff | Early Voting Begins | September 13, 2025 |
Special Election: SD-21 Runoff | Early Voting Ends | September 19, 2025 |
Special Election: SD-21 Runoff | Election Day | September 23, 2025 |
General Election Voter Registration Deadline | October 6, 2025 |
Advance Voting Period (General Election) | October 14 – October 31, 2025 |
General Election Day | November 4, 2025 |
Runoff Absentee Ballot Application Deadline | November 21, 2025 |
Advance Voting Period (Runoff) | November 22 – November 26, 2025 |
Runoff Election Day | December 2, 2025 |
County | City_Municipality | Office_Position | District_Ward | Candidate_Name | Incumbent_Status | Party_Affiliation | Election_Date | Uncontested | Website |
---|---|---|---|---|---|---|---|---|---|
Fulton | Alpharetta | Council Member - Post 1 | Donald F. Mitchell | Not Running | Nonpartisan | 11/5/2025 | |||
Fulton | Alpharetta | Council Member - Post 1 | Kirk Driskell | N | Nonpartisan | 11/5/2025 | |||
Fulton | Alpharetta | Council Member - Post 2 | VACANT | Resigned | Nonpartisan | 11/5/2025 | |||
Fulton | Alpharetta | Council Member - Post 2 | Bart Dean | N | Nonpartisan | 11/5/2025 | |||
Fulton | Alpharetta | Council Member - Post 2 | Donna Shaw Murphy | N | Nonpartisan | 11/5/2025 | |||
Fulton | Alpharetta | Council Member - Post 2 | Katie Reeves | N | Nonpartisan | 11/5/2025 | |||
Fulton | Alpharetta | Council Member - Post 3 | Douglas Derito | Y | Nonpartisan | 11/5/2025 | electdougderito.com/ | ||
Fulton | Alpharetta | Council Member - Post 3 | Henry Holcombe | N | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Council Member - Post 1 | Dilip Tunki | Y | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Council Member - Post 1 | Anita Gupta | N | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Council Member - Post 3 | Bob Erramilli | Y | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Council Member - Post 3 | Shafiq Jadavji | N | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Council Member - Post 5 | Larry Dibiase | Y | Nonpartisan | 11/5/2025 | https://www.facebook.com/larryforjohnscreek/ | ||
Fulton | Johns Creek | Council Member - Post 5 | Cal Couch | N | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Council Member - Post 5 | Tyler Chenault | N | Nonpartisan | 11/5/2025 | |||
Fulton | Johns Creek | Mayor | John Bradberry | Y | Nonpartisan | 11/5/2025 | johnbradberry.com/ | ||
Fulton | Johns Creek | Mayor | Kelly stewart | N | Nonpartisan | 11/5/2025 | |||
Fulton | Milton | Council Member - Post 1 | 1 | Andrea Verhoff | Not Running | Nonpartisan | 11/5/2025 | andreaformilton.com/ | |
Fulton | Milton | Council Member - Post 1 | 1 | Brian Dolan | N | Nonpartisan | 11/5/2025 | ||
Fulton | Milton | Council Member - Post 1 | 2 | Juliette Johnson | Y | Nonpartisan | 11/5/2025 | x | |
Fulton | Milton | Council Member - Post 1 | 3 | Jan Jacobus | Y | Nonpartisan | 11/5/2025 | ||
Fulton | Milton | Council Member - Post 1 | 3 | Ike Yancy | N | Nonpartisan | 11/5/2025 | ||
Fulton | Milton | Mayor | Peyton Jamison | Y | Nonpartisan | 11/5/2025 | x | jamisonformilton.com/ | |
Fulton | Mountain Park | Council Member | AL | Robin Montgomery Auerbach | Y | Nonpartisan | 11/5/2025 | ||
Fulton | Mountain Park | Council Member | AL | Mark Murphy | Y | Nonpartisan | 11/5/2025 | ||
Fulton | Mountain Park | Council Member | AL | Emily Myers | Y | Nonpartisan | 11/5/2025 | ||
Fulton | Mountain Park | Council Member | AL | LLoyd Hendricks | N | Nonpartisan | 11/5/2025 | ||
Fulton | Roswell | Council Member - Post 4 | David Johnson | Y | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Council Member - Post 4 | Jennifer Phillippi | N | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Council Member - Post 5 | Will Morthland | Y | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Council Member - Post 5 | Eren Brumley | N | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Council Member - Post 6 | Lee Hills | Y | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Council Member - Post 6 | Nick Porche | N | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Council Member - Post 6 | Chris Zack | N | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Mayor | Kurt Wilson | Y | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Mayor | Steve Dorvee | N | Nonpartisan | 11/5/2025 | |||
Fulton | Roswell | Mayor | Mary Robichaux | N | Nonpartisan | 11/5/2025 | |||
Fulton | Sandy Springs | Council Member | 1 | John N. Paulson | Y | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 1 | Lorri Connor | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 2 | Melody Kelley | Y | Nonpartisan | 11/5/2025 | melodyforsandysprings.com/ | |
Fulton | Sandy Springs | Council Member | 2 | Lauren Locke | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 3 | Melissa Mular | Y | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 3 | Tara Overzat | N | Nonpartisan | 11/5/2025 | overzatforsandysprings.com/ | |
Fulton | Sandy Springs | Council Member | 4 | Jody Reichel | Not Running | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 4 | David Flynn | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 4 | Frank Roberts | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 4 | Michelle Sullivan | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 5 | Tiberio Dejulio | Not Running | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 5 | Mary Ford | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 5 | Colin Hubbard | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 5 | Kristen Daddow-Rodriguez | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 6 | Andrew Bauman | Not Running | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 6 | Andrew Chinsky | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Council Member | 6 | Tesula Stewart | N | Nonpartisan | 11/5/2025 | ||
Fulton | Sandy Springs | Mayor | Rusty Paul | Y | Nonpartisan | 11/5/2025 | voteforrusty.com/ | ||
Fulton | Sandy Springs | Mayor | Andy Bauman | N | Nonpartisan | 11/5/2025 | |||
Fulton | Sandy Springs | Mayor | Dontaye Carter | N | Nonpartisan | 11/5/2025 | |||
Fulton | Sandy Springs | Mayor | Jody Reichel | N | Nonpartisan | 11/5/2025 |
A precinct is the smallest level of government organization, usually designated by people who are all assigned to vote in the same place on Election Day. There are usually around 500 people, on average, in a precinct. There are over 100 precincts in the six cities of North Fulton County.
A precinct captain is responsible for managing the network of volunteers in his or her precinct.
Nothing outside of your comfort level or available time commitment! Here is a range of things that precinct volunteers do. We recommend that you start with one or two tasks, and grow from there, especially as new volunteers and helpers get involved:
YES! SCOPE is organized like a pyramid. The Field Organizer works with city coordinators, who share information and plan events and projects with precinct captains, who organize and activate neighborhood and street captains. And if you ever have a question, there’s someone in the network who has the answer! The important thing to remember is that successful organizing depends on the grassroots. It takes a BIG village of volunteers all doing a part, so many hands make easy work.
We also offer training in voter registrations, door knocking and phone calling (aka canvassing/phone banking), absentee voting, social media use, etc.
Log into your My Voter Page and your precinct will be displayed in the top right quadrant. It will consist of two letters (your city) and two numbers (your precinct number). This is also where you’ll see your district representatives for state and federal office.
A Street Captain is a resident leader who acts as a focal point for communication on their street or block. They are responsible for disseminating information, organizing events, and fostering a sense of community among their neighbors.
After You Have Taken The Time ToIntroduce Yourself:
Let’s get involved!