| Election Phase | Key Dates & Deadlines |
|---|---|
| Candidate Qualifying | April 1–3, 2025 |
| Absentee Ballot Applications | March 31, 2025 (First day to apply) |
| Voter Registration Deadline | May 19, 2025 |
| Advance Voting Period | May 27 – June 13, 2025 |
| Absentee Ballot Application Deadline | June 6, 2025 |
| Election Day (Special Primary) | June 17, 2025 |
| Runoff Absentee Ballot Application Deadline | July 4, 2025 |
| Advance Voting Period (Runoff) | July 7 – July 11, 2025 |
| Runoff Election Day | July 15, 2025 |
| General Election Voter Registration Deadline | October 6, 2025 |
| Advance Voting Period (General Election) | October 14 – October 31, 2025 |
| General Election Day | November 4, 2025 |
| Runoff Absentee Ballot Application Deadline | November 21, 2025 |
| Advance Voting Period (Runoff) | November 22 – November 26, 2025 |
| Runoff Election Day | December 2, 2025 |
Georgia’s Public Service Commission (PSC) decides your utility rates, grid reliability, and clean-energy future. Learn the key dates, meet the Democratic candidates, and help elect a commission that puts people before profits.
| Location | Address | Drop Box? |
|---|---|---|
| Adams Park Library | 2231 Campbellton Road SW, Atlanta, GA 30311 | |
| Alpharetta Library | 10 Park Plaza, Alpharetta, GA 30009 | ✓ |
| Buckhead Library | 269 Buckhead Avenue NE, Atlanta, GA 30305 | ✓ |
| C.T. Martin Rec Center | 3201 M.L.K. Jr Drive SW, Atlanta, GA 30311 | ✓ |
| College Park Library | 3647 Main Street, College Park, GA 30337 | ✓ |
| Elections Hub | 5600 Campbellton Fairburn Rd, Union City, GA 30213 | |
| Roswell Library | 115 Norcross Street, Roswell, GA 30075 | |
| Sandy Springs Library | 395 Mount Vernon Hwy, Sandy Springs, GA 30328 | ✓ |
| Wolf Creek Library | 3100 Enon Road, South Fulton, GA 30331 | ✓ |